Bluetooth Call Phone Smart Watch Puls ECG Smartwatch – Grå
Roll over image to zoom in
kr649.00
- Funksjon: kronograf, Kalender, Vekkerklokke, Uke, MÅNED, Fjernkontroll
- Type: Rotary Button BT Call Phone Smart Watches
- Batterikapasitet: 270mAh
- Operasjonssystemstøtte: ANDROID, IOS
- Skjerm størrelse: 1.75 tommer
- Vanntett nivå: IP67 vanntett
Compatible System | iOS / Android System |
Function | IP67 Waterproof, 8 Dials to Choose From, Dial (BT Call), Message, Phone Book, Call Log, BT Connection, Step Count, Sleep, Sedentary Reminder, Heart Rate, Blood Pressure, Oxygen, BT Music, Remote Photo, Hand Light Screen, Notification Information, Calculator, Alarm, Calendar, Stopwatch, Multi-Language Package |
App Support Languages | Russian, German, Italian, Japanese, French, Chinese, English, Portuguese, Spanish |
Device Supported Languages | A: English (default), Simplified Chinese, German, Russian, Portuguese, Portuguese (Brazilian), Spanish, Italian, Turkish, Arabic, Malaysian, Thai, Hebrew, Polish, Indonesian, Vietnamese, Traditional Chinese, Japanese, Korean |
User Manual Supported Languages | Chinese/English |
CPU | MTK 2502D |
Memory | Built-in (comes with cpu), RAM 32MB + ROM 32MB |
G-Sensor | Silan SC7A20 |
Heart Rate Sensor | Zhanheng BD1662 |
BT | 4.0+3.0 |
Waterproof | IP67 |
Product Process | Zinc alloy |
Screen Size | 1.75 Inch |
Screen Resolution | 320*385 |
Screen Type | LTPS LCD Screen |
Screen Material | Tempered Glass |
Minimum Adjustable Inside Diameter of Bracelet | 32mm |
The Maximum Adjustable Inside Diameter of the Bracelet | 65mm |
Use the Wrist Circumference Range | 35~60mm |
Total Length of Wristband | 255mm |
Wrist Strap Material | Silica gel |
Battery Type | Lithium battery |
Battery Model | 501634 |
Battery Voltage | 3.7V |
Battery Capacity | 260mAh |
Battery Life | About 3 days |
Charging Method | Charging base |
Charging Time | About 2.5 hours |
Reviews
There are no reviews yet.