Bluetooth-telefonsamtale smart Watch med BT som ringer Android iOS-telefonassistent Egendefinert urskive hjertefrekvens Blodoksygenmonitor Vanntett helsemåler
Roll over image to zoom in
kr699.00
- Funksjon: kronograf, Kalender, Vekkerklokke, Uke, MÅNED, Fjernkontroll
- Type: Rotary Button BT Call Phone Smart Watches
- CPU: HS6621_A3 + Call Chip AB_5376A2
- Batterikapasitet: 270mAh
- Operasjonssystemstøtte: ANDROID, IOS
- Skjerm størrelse: 1,28 tommer TFT full rund full berøringsskjerm
- Vanntett nivå: IP67 vanntett
Appearance Parameter | |
Material | Watch Body: Zinc alloy + plastic, Watch Clasp: Metallic silver, Watchband: Silicone, 22mm |
Weight | Host: 35g, With silicone strap: 53g |
Color | Black |
Hardware Parameter | |
Screen Size | 1.28 Inch TFT Full Round Full Touch Screen |
Screen Resolution | 240*240 |
CPU | HS6621 A3 + Call Chip AB 5376A2 |
Heart Rate Sensor | HRS3300 |
Memory | 128kb RAM + 512KB ROM + External Flash 64MB |
G-sensor | 3 axis |
Touch IC | CST716 |
Vibration Motor | Built-in wire motor, remind with vibration |
MIC | 4015 |
Speaker | 0815 |
BT | Built-in BT antenna, BLE 5.0 |
Operation Method | Full Touch Screen + 1 * Rotary Button |
Battery Capacity | 270mAh |
Charging Method | Magnetic Charging |
Waterproof | IP67 |
Software Function | |
Standard Function | Time, Date and Week Display, Power ON/OFF, Factory Reset |
Time Formats | 12H / 24H format, support to set in the APP |
Watch Faces | Pre-installed 5 style watch faces are available, Support replace the watch faces from the APP “WATCH FACES” (Some of them are free, some of them need to pay), Support customize (upload picture) watch faces, |
Rotate button menu switch | Support |
Dual menu mode switch | Support |
Phone Functions | Support Call, Reject call, Dial, Call records, Add frequent contacts / Set emergency contacts |
Exercise Record | Record the exercise data of the day, including: calories, activity time, number of activities, steps and distance |
Multiple Sports Modes | Run, Walking, Football, Badminton, Tennis, Basketball, Cycling, Elliptical machine, On foot, Yoga, Strength training, Trekking, Free training |
Heart Rate | Support |
Blood Pressure | Support |
Blood Oxygen | Support |
Breath Training | Support |
MET | Support |
Music Playback / Control | Support |
Weather Push | Yes, Support to set in the APP |
Sleep Monitoring | Support |
Camera Control | Take a picture by shaking, Support to set in the APP |
Calculator | Support |
Stopwatch | Support |
Countdown Timer | Support |
Do Not Disturb Mode | Support |
Brightness Adjust | Support |
Bright Screen Time Setting | Support |
Sedentary Reminder | Yes, Support to set in the APP |
Drink Water Reminder | Yes, Support to set in the APP |
Alarm Clock Reminder | Yes, Support to set in the APP |
Find Device | Yes, Support to set in the APP |
Raise the Wrist to Light the Screen | Yes, Support to set in the APP |
Running Track | APP GPS movement, Support to set in the APP |
Hourly Point Measurement | Yes, Support to set in the APP |
Health Weekly | Yes, Support to set in the APP |
Information Notifications Push | Yes, Support to set in the APP, Support Phone, Missed Call, SMS, Mail, Calendar, FaceTime, QQ, Skype, WeChat, WhatsApp, Gmail, Hangout, Line, Twitter, Facebook, Facebook Messenger, Instagram, Kakaotalk, Viber, Vkclient, Telegram, Snapchat, etc. |
OTA Update | Yes, Support to set in the APP |
Device Language | Support to select on the watch, Support Simplified Chinese, English, French, Spanish, Portuguese, Russian, German, Thai, Polish, Italian, Japanese, Traditional Chinese, Slovak, Turkish, Greek, Dutch, Vietnamese, Arabic, |
Push Language Support | Andriod: Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Czech, Portuguese, Turkish, Hebrew, Greek, Latin, Vietnamese, Danish, Thai, Polish; IOS: Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Czech, Portuguese, Turkish, Hebrew, Greek, Latin, Vietnamese, Danish, Thai, Polish |
Reviews
There are no reviews yet.